1. Russia 17.075.200 km2
2. Canada 9.976.140 km2
3. USA 9.629.091 km2
4. China 9.596.960 km2
5. Brazil 8.511.965 km2
6. Australia 7.686.850 km2
7. India 3.287.590 km2
8. Argentina 2.766.890 km2
9. Kazakhstan 2.717.300 km2
10.Sudan 2.505.810 km2
Selasa, 19 April 2011
10 Negara Terluas di Dunia
13.21
Hendri Prabowo
No comments
0 komentar:
Posting Komentar
Berkomentarlah dengan cerdas. Jangan sampai ada SARA